LX-STANDARD | LX-ADVANCED | LX-ECN | LX-PRO | |
---|---|---|---|---|
Min Deposit | 25 USD | 500 USD | 200 USD | 5,000 USD |
Account Currency | USD | USD | USD | USD |
Leverage ➀ Major FX pairs Minor FX pairs Precious metals Commodities Index CFDs Crypto Stock | 1:500 1:500 1:500 1:500 1:100 1:50 1:5 1:20 | 1:500 1:500 1:500 1:500 1:100 1:50 1:5 1:20 | 1:500 1:500 1:500 1:500 1:100 1:50 1:5 1:20 | 1:500 1:500 1:500 1:500 1:100 1:50 1:5 1:20 |
Lot Range (Min) ➁ | 0.01 | 0.01 | 0.01 | 0.01 |
Lot Range (Max) ➁ | 20 | 20 | 20 | 20 |
Commission ➂ | 0 USD* | 0 USD* | 6 USD Per Lot | 4 USD Per Lot |
Spread ➃ Spread | As low as 2.0 floating spreads | As low as 1.5 floating spreads | As low as 0.0 floating spreads | As low as 0.0 floating spreads |
Trading tools: Major FX pairs Minor FX pairs Precious metals Commodities Index CFDs Crypto Stock | 30 30 10 2 2 11 6 4 | 30 30 10 2 2 11 6 4 | 30 30 10 2 2 11 6 4 | 30 30 10 2 2 11 6 4 |
Order Execution | Market Execution | Market Execution | Market Execution | Market Execution |
Margin Call | 50% | 50% | 50% | 50% |
Stop-Out ➅ | 25% | 25% | 25% | 25% |
Upfront Fee | ✖️ | ✖️ | ✖️ | ✖️ |
Overnight Trade | ✔️ | ✔️ | ✔️ | ✔️ |
Scalping | ✔️ | ✔️ | ✔️ | ✔️ |
Hedging | ✔️ | ✔️ | ✔️ | ✔️ |
draft tablemarketing@lirunex.com2021-02-18T07:38:51+00:00