Trademaster Challenge

Contest Valid From
16 July – 31 August 2021
CONGRATULATIONS
Trademaster Champions!

$1,000
Doan Thi Minh Thoa

$2,000
Duong Thi Tuyet Van

$600
EUREKA CONSULTING
How to join?

Create and Fund your LX-Standard trading account with $200 USD to be eligible to participate.
*Top-ups are forbidden. Otherwise, your account will be ineligible for participation.

Fill up and submit
the Contest Entry Form.

Once the competition begins,
trade your way to the highest balance and win one of 3 prizes!
Eligible Participants
No. | Account ID | Equity |
001 | XXXXX3758 | $1,080.64 |
002 | XXXXX3601 | $1,001.51 |
003 | XXXXX3362 | $173.33 |
004 | XXXXX3085 | $173.00 |
005 | XXXXX3396 | $164.32 |
006 | XXXXX4368 | $142.66 |
007 | XXXXX6080 | $135.00 |
008 | XXXXX8512 | $112.00 |
009 | XXXXX8667 | $88.00 |
010 | XXXXX5233 | $72.30 |
011 | XXXXX2177 | $67.00 |
012 | XXXXX8633 | $63.00 |
013 | XXXXX7556 | $54.00 |
014 | XXXXX8788 | $35.89 |
015 | XXXXX4133 | $22.75 |
016 | XXXXX3859 | $19.88 |
017 | XXXXX3846 | $7.81 |
018 | XXXXX3746 | $5.03 |
019 | XXXXX3648 | $3.80 |
020 | XXXXX3612 | $2.91 |
021 | XXXXX3747 | $2.82 |
022 | XXXXX3745 | $1.77 |
023 | XXXXX3440 | $1.56 |
024 | XXXXX3767 | $1.39 |
025 | XXXXX3080 | $0.86 |
026 | XXXXX3398 | $0.68 |
027 | XXXXX3093 | $0.45 |
028 | XXXXX3331 | $0.45 |
029 | XXXXX3064 | $0.43 |
030 | XXXXX3544 | $0.39 |
031 | XXXXX3279 | $0.35 |
032 | XXXXX6177 | $0.33 |
033 | XXXXX3218 | $0.29 |
034 | XXXXX3606 | $0.28 |
035 | XXXXX3058 | $0 |
036 | XXXXX3599 | $0 |
037 | XXXXX3649 | $0 |
038 | XXXXX3650 | $0 |
039 | XXXXX3844 | $0 |
040 | XXXXX7134 | $(0.09) |
041 | XXXXX8167 | $(0.44) |
042 | XXXXX3414 | $(0.49) |
043 | XXXXX4546 | $(0.80) |
044 | XXXXX4773 | $(0.80) |
045 | XXXXX3250 | $(0.88) |
046 | XXXXX3050 | $(10.25) |
047 | XXXXX3395 | $(11.38) |
048 | XXXXX3857 | $(17.63) |
049 | XXXXX5890 | $(23.00) |
050 | XXXXX3522 | $(33.22) |
*The result will be updated at 16:00 weekly. Last updated on 9 September 2021.